| MATHEMATICS CURRICULUM, Grades K-5 | ||||
MATH - WEBSITES |
||||
GRADE |
WEBSITE |
PUBLISHER |
COPYRIGHT |
MEETS CA STANDARDS |
| PreK - 5 | IXL |
|||
| K - 3 | Asst. Dice Math Games http://www.proteacher.org/c/643_Dice_-_Your_Best_Math_Manipulative.html |
|||
| K - 4 | MathScore.com (Free math worksheets for addition, subtraction, multiplication, and division. Free math worksheet generators for customizable worksheets). http://www.mathscore.com/math/free/worksheets/freeMathWorksheetGenerators.html |
|||
| K - 5 | Saxon Publishers' - Basic Facts Sheets (FREE math fact drills with timing option. Select addition, subtraction, multiplication, or division) http://www.haelmedia.com/basic_fact_sheets/index.html |
Saxon Publishers |
||
| K - 6 | Create Your Own Interactive Games |
|||
| K - 6 | Houghton Mifflin California Math (FREE online activities to coordinate with this 2009 California edition textbook series. Go to the website, click on the grade, click on the activity). http://www.eduplace.com/kids/hmcam/ |
|||
| K - 6 | Harcourt School Publishers Multimedia Math Glossary An animated math glossary website for grades K-6. http://www.hbschool.com/glossary/math2/index_temp.html |
|||
| K - 6 | LessonCorner's Math Worksheet Worksheet generators: http://www.lessoncorner.com/worksheets Puzzlemakers: http://www.lessoncorner.com/puzzles |
|||
| K - 7 | SuperKids Math Worksheet Creator (Math worksheet generator). http://www.superkids.com/aweb/tools/math/ |
|||
| K - 8 | A Maths Dictionary (Students can experience math vocabulary. Website is an animated, interactive dictionary that explains 500 math terms in simple language). http://www.amathsdictionaryforkids.com |
|||
| K - 12 | Living Math Literature for learning math concepts. Math literature lists by topic. http://www.livingmath.net/ReaderLists/tabid/268/Default.aspx |
|||
| K - 12 | National Library of Virtual Manipulatives (Virtual manipulatives related to the NCTM standards, K-12. Pick your grade level and a math topic to explore math manipulatives online). http://nlvm.usu.edu/ |
|||
| K - 12 | McAllen Public Library - Homework Helper (all subjects) http://www.mcallenlibrary.net/children/homeworkhelpers.aspx |
|||
| K - 12 | Internet4Classrooms (Web portal for free interactive websites for core subjects and electives). Math Skill Builders K-8, http://www.internet4classrooms.com/month2month.htm http://www.internet4classrooms.com/ |
|||
| K - 12 | Saxon Homeschool - Online Activities (79 different online activities, mostly in grades K-7, and appropriate through 12th grade). http://saxonhomeschool.harcourtachieve.com/en-US/saxonhomeschool.htm |
Houghton Mifflin Harcourt Supplemental Publishers / Saxon Homeschool |
||
| K - 12 | Online Math Learning Math help, math fun, useful resources, interesting quizzes, practice, homework help; fun facts, games, puzzles to make this subject something to be enjoyed rather than dreaded. onlinemathlearning.com |
|||
| 1 - 4 | Math Fact Cafe (Math worksheets you can “build”, or print pre-made: math drills, flashcards, time, and money). http://www.mathfactcafe.com/ |
|||
| 1 - Algebra | AplusMath (Interactive math website designed to help students develop their math skills. Flashcards, flashcard creator, printable worksheets, interactive games). http://www.aplusmath.com/ |
|||
| 2 - Trigonometry | Math Drills (Beat the Computer) (Drills to help students memorize important facts, grades 2 through Trigonometry). http://www.lbschools.net/Main_Offices/Curriculum/Areas/Mathematics/Drills/ |
|||
| 2 - Calculus, Banking, Finance | Khan Academy Over 700 U Tube math videos from basic math through Calculus, including physics, banking, finance, some Singapore math, and SAT math preparation. http://www.khanacademy.org/index.html |
|||
| 3 - 12 | Shodor (A national resource for computational science). http://www.shodor.org/ Interactivate (Interactivate is one project within the Shodor website. Interactivate is a popular set of interactive, free, online courseware for exploration in science and mathematics. It is comprised of activities, lessons, and discussions for grades 3-12. The link below takes you to the activities). http://www.shodor.org/students/activities/ |
|||
| PreK - 6 | IXL Math practice website. Select the standard, click on the California standard, then complete online math problems for that standard. http://www.ixl.com/ |
|||